Size Chart (CM)
Size | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 113 | 63 | 70.1 | 94 |
M | 117 | 64 | 71.5 | 99 |
L | 122 | 65 | 72.9 | 104 |
XL | 129 | 66.5 | 74.3 | 111 |
2XL | 136 | 68 | 75.7 | 118 |
Elasticity | Low |
$ 90.00
$ 58.00
Save: $
Size Chart (CM)
Size | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 113 | 63 | 70.1 | 94 |
M | 117 | 64 | 71.5 | 99 |
L | 122 | 65 | 72.9 | 104 |
XL | 129 | 66.5 | 74.3 | 111 |
2XL | 136 | 68 | 75.7 | 118 |
Elasticity | Low |
$ 35.00
$ 28.55
$ 41.23
$ 53.60
$ 39.92
$ 53.38
$ 60.83
$ 79.08
$ 69.99
$ 33.02
$ 39.00
$ 70.00
$ 85.60
$ 170.40