Size Chart (CM)
Size | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 113 | 63 | 70.1 | 94 |
M | 117 | 64 | 71.5 | 99 |
L | 122 | 65 | 72.9 | 104 |
XL | 129 | 66.5 | 74.3 | 111 |
2XL | 136 | 68 | 75.7 | 118 |
Elasticity | Low |
$ 90.00
$ 58.00
Save: $
Size Chart (CM)
Size | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 113 | 63 | 70.1 | 94 |
M | 117 | 64 | 71.5 | 99 |
L | 122 | 65 | 72.9 | 104 |
XL | 129 | 66.5 | 74.3 | 111 |
2XL | 136 | 68 | 75.7 | 118 |
Elasticity | Low |
$ 48.99
$ 79.00
$ 89.00
$ 69.95
$ 57.03
$ 74.14
$ 32.00
$ 57.33
$ 74.53
$ 57.48
$ 74.72
$ 58.70
$ 76.31
$ 29.45
$ 66.56
$ 86.53