Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 116 | 71.6 | 61 |
M | 118 | 122 | 73 | 63 |
L | 124 | 128 | 74.4 | 65 |
XL | 132 | 136 | 76.2 | 67 |
2XL | 140 | 144 | 78 | 69 |
3XL | 148 | 152 | 79.8 | 71 |
Elasticity | Medium |
$ 93.00
$ 55.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 116 | 71.6 | 61 |
M | 118 | 122 | 73 | 63 |
L | 124 | 128 | 74.4 | 65 |
XL | 132 | 136 | 76.2 | 67 |
2XL | 140 | 144 | 78 | 69 |
3XL | 148 | 152 | 79.8 | 71 |
Elasticity | Medium |
$ 30.00
$ 49.77
$ 64.70
$ 61.32
$ 79.72
$ 26.00
$ 49.00
$ 59.99
$ 79.99
$ 14.99
$ 16.00
$ 55.00
$ 95.00
$ 38.66
$ 46.59