Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 116 | 71.6 | 61 |
M | 118 | 122 | 73 | 63 |
L | 124 | 128 | 74.4 | 65 |
XL | 132 | 136 | 76.2 | 67 |
2XL | 140 | 144 | 78 | 69 |
3XL | 148 | 152 | 79.8 | 71 |
Elasticity | Medium |
$ 93.00
$ 55.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 116 | 71.6 | 61 |
M | 118 | 122 | 73 | 63 |
L | 124 | 128 | 74.4 | 65 |
XL | 132 | 136 | 76.2 | 67 |
2XL | 140 | 144 | 78 | 69 |
3XL | 148 | 152 | 79.8 | 71 |
Elasticity | Medium |
$ 21.99
$ 76.99
$ 10.00
$ 43.88
$ 57.04
$ 45.20
$ 58.76
$ 52.00
$ 64.39
$ 83.71
$ 54.99
$ 71.49
$ 64.81
$ 84.25
$ 40.63
$ 52.82